<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C.O.R.E. PT -- Center for Orthopedic Rehabilitation &#38; Exercise</title>
	<atom:link href="http://coreptfc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coreptfc.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 19:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Water Immersion to Reduce Pregnancy Related Swelling</title>
		<link>http://coreptfc.com/2011/09/water-immersion-to-reduce-pregnancy-related-swelling/</link>
		<comments>http://coreptfc.com/2011/09/water-immersion-to-reduce-pregnancy-related-swelling/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:53:41 +0000</pubDate>
		<dc:creator>Nayle</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://coreptfc.com/?p=385</guid>
		<description><![CDATA[A very common complaint during pregnancy is swelling of a woman&#8217;s hands and feet.  With many women this can lead to disruption of their normal activities and significant discomfort.  In a recent study published in the Journal of Women&#8217;s Health Physical Therapy it was reported that 80% of pregnant women experience significant peripheral edema, or [...]]]></description>
			<content:encoded><![CDATA[<p>A very common complaint during pregnancy is swelling of a woman&#8217;s hands and feet.  With many women this can lead to disruption of their normal activities and significant discomfort.  In a recent study published in the Journal of Women&#8217;s Health Physical Therapy it was reported that 80% of pregnant women experience significant peripheral edema, or swelling of the limbs, during pregnancy.  Traditional approaches to rememdy pregnancy related edema include elevation of the legs or use of support hose/compression garments.  These approaches are limited in their effectiveness and are often unrealistic.  As many women continue working through their third trimester (when swelling is worse) it is often very difficult for these women to stop what they are doing and elevate their legs throughout the day.  Support and compression stockings can be very hot and uncomfortable.</p>
<p>Another, perhaps more suitable, option for many women is water immersion.  Immersing oneself in water provides a uniform compression that does not vary over time and produces a natural pressure gradient.  It has been shown (Journal of Women&#8217;s Health Physical Therapy, Vol 34, Number 2, May/August 2011) that pregnant women with peripheral edema who immersed themselves in water up to their chest for 20 minutes significantly reduced the swelling  in their feet. This was compared to women who sat in a chair with their feet elevated on a chair with a pillow on it. In this study, 86% of the women who were in the water significantly reduced their edema. None of the women in the water increased their edema and the remaining subjects did not experience a change in edema.  Of the &#8220;land&#8221; women, only 38% of the women experienced a reduction in swelling.</p>
<p>Methods for edema reduction that were not explored with this study, but have potential to be effective as well, include exercise during immersion in water and increasing the amount of time in the water. Lower extremity exercise during immersion is expected to create muscle pumping action that may assist in the removal of fluid from the legs.</p>
<p>Further research is needed to determine how long the edema reduction persists, how frequently pregnant women may require immersion to retain the effect, and whether other interventions such as exercise during immersion produce even greater edema reduction.</p>
<p>&#8211;Mia Ramsey, DPT</p>
]]></content:encoded>
			<wfw:commentRss>http://coreptfc.com/2011/09/water-immersion-to-reduce-pregnancy-related-swelling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Part time physical therapist needed</title>
		<link>http://coreptfc.com/2011/04/part-time-physical-therapist-needed/</link>
		<comments>http://coreptfc.com/2011/04/part-time-physical-therapist-needed/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:36:32 +0000</pubDate>
		<dc:creator>Nayle</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://coreptfc.com/?p=379</guid>
		<description><![CDATA[We are currently in need of an experienced part time and per diem physical therapist. This position could turn into a full time position in the future. Please call or email with further questions or fax your resume to (970) 223-8219.]]></description>
			<content:encoded><![CDATA[<p>We are currently in need of an experienced part time and per diem physical therapist. This position could turn into a full time position in the future. Please call or email with further questions or fax your resume to (970) 223-8219.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreptfc.com/2011/04/part-time-physical-therapist-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Prenatal Yoga</title>
		<link>http://coreptfc.com/2011/01/benefits-of-prenatal-yoga-2/</link>
		<comments>http://coreptfc.com/2011/01/benefits-of-prenatal-yoga-2/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:15:46 +0000</pubDate>
		<dc:creator>Nayle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mia Ramsey]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://coreptfc.com/?p=371</guid>
		<description><![CDATA[Pregnancy is a wonderful time for exercising!! Many women are hesitant to exercise during pregnancy for fear of harming herself or her unborn child. However, exercise during pregnancy is completely safe and has many benefits for both mom and baby.  Pregnant mothers who exercise have improved weight control, increased energy, enhanced confidence, reduced stress and [...]]]></description>
			<content:encoded><![CDATA[<p>Pregnancy is a wonderful time for exercising!! Many women are hesitant to exercise during pregnancy for fear of harming herself or her unborn child. However, exercise during pregnancy is completely safe and has many benefits for both mom and baby.  Pregnant mothers who exercise have improved weight control, increased energy, enhanced confidence, reduced stress and anxiety, improved mental functioning, a greater sense of well being and they sleep better. (SMA statement, 2002; Sternfeld 1997) Exercise may also reduce the risk of preeclampsia (a dangerous condition that can develop after 20 weeks of pregnancy) and gestational diabetes. (Sorensen 2003; Dempsey 2004, 2005). In addition, exercise during pregnancy can reduce discomforts often felt during pregnancy such as lower back pain or Sacro Iliac (SI) joint pain.</p>
<p>Prenatal yoga is a great way to achieve all of these benefits. In addition, yoga can decrease stress levels, decrease mom&#8217;s resting heart rate, increase gestational age at delivery (fewer preterm births), and decrease incidence of IUGR (intrauterine growth retardation) (Narendran 2005). Many women who have never taken a yoga class before or are not frequent exercisers feel comfortable having their first yoga class be a prenatal yoga class because they know it will be lead by a instructor specifically trained in a pregnant woman&#8217;s special needs.  Women who have a regular yoga practice prior to pregnancy can enjoy continuing their practice in a class offered specifically for pregnant women that includes modifications they may need as they progress in their pregnancy.</p>
<p>Come join us at C.O.R.E. PT for prenatal yoga and experience all these benefits for yourself! Call 970-223-8293  or visit <strong>OmMamaPrenatalYoga</strong>.<strong>com </strong>for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreptfc.com/2011/01/benefits-of-prenatal-yoga-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Postpartum Pain &amp; Physical Therapy</title>
		<link>http://coreptfc.com/2010/03/postpartum-pain-physical-therapy/</link>
		<comments>http://coreptfc.com/2010/03/postpartum-pain-physical-therapy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[ligament]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[pelvis pain]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[postpartum]]></category>
		<category><![CDATA[postpartum depression]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[Relaxin]]></category>

		<guid isPermaLink="false">http://www.coreptfc.com/?p=290</guid>
		<description><![CDATA[Postpartum depression symptoms are 3 times more likely to occur in women who are having back pain and pelvic pain than those without (Gutke A 07), and 37% of women reporting back pain in pregnancy still reported back pain at 18 months postpartum (Ostgaard HC 1992, 1997). What, specifically, causes lower back pain during pregnancy, [...]]]></description>
			<content:encoded><![CDATA[<p>Postpartum depression symptoms are 3 times more likely to occur in women who are having back pain and pelvic pain than those without (Gutke A 07), and 37% of women reporting back pain in pregnancy still reported back pain at 18 months postpartum (Ostgaard HC 1992, 1997). What, specifically, causes lower back pain during pregnancy, and why does it not just disappear after that bouncing baby boy or girl arrives?</p>
<p>For some reason, the changes that occur during pregnancy are enough to make a previously non-problematic, problematic. Lower back pain during pregnancy can be caused by many of the same factors that cause lower back pain with non-pregnant individuals. Often, women experiencing increased back pain during pregnancy have had minor episodes of back pain prior to pregnancy-episodes that were possibly not even bad enough to seek help for. The pregnancy may just be, for these people, the proverbial &#8220;Straw that broke the camel&#8217;s back&#8221;. Pre-pregnancy causes of back pain for these people can be postural, activity dependent (overuse) or traumatic injury, putting undue stress on the spinal components: the intravertebral discs, the nerve roots as they exit the spine, the facet joints or in some cases, muscle and ligament. For these people, pregnancy aggravates dysfunction that is already present.</p>
<p>As we all know, there are significant hormonal changes during pregnancy that effect not only the mother&#8217;s mood and appetite (or lack thereof, due to nausea), but also how her muscles and ligaments respond to stress. The pregnant woman begins to produce a hormone called Relaxin in her first trimester. This hormone peaks at about 12 weeks of gestation. The purpose of this hormone is to prepare the mother&#8217;s body for the growth it will experience and to allow for safe passage of the baby through the pelvis during delivery. The hormone works, as its name implies, by &#8220;relaxing&#8221; ligaments and connective tissue throughout the body, causing an increase in joint laxity.</p>
<p>This is all well and good for the pregnancy and delivery, but what about Relaxin&#8217;s effects on an already weak and/or unstable spine or pelvis? The good news is that the baby won&#8217;t fall out because of this increased laxity; however, it can add a whole new dimension to what was an only mildly bothersome pain (or no pain) prior to pregnancy. The increased laxity (or mobility) can cause increased strain on the ligaments that run between the joints in the spine and pelvis and can also cause increased strain on muscles that are trying to stabilize the region, and all this can add up to pain or discomfort.</p>
<p>In addition to increased laxity in a pregnant woman&#8217;s body, there is the additional weight in a localized area (right in front of the lumbar spine and inside the pelvis) that stresses the spinal and pelvic structures. The weight of the baby can pull the woman&#8217;s spine into an increased lordosis (or arch), which can compress the facet joints in the spine and cause muscle spasm or fatigue. The weight of the baby sitting in the bowl-like pelvis can also stress the pelvic floor muscles, which are crucial for urinary and bowel function as well as controlling motion between the pelvic bones.</p>
<p>Following delivery, one of those two previously mentioned factors is removed- the baby. And Relaxin remains in the body for only about 3 days postpartum. So why does the back pain sometimes just not &#8220;go away&#8221;? One of the reasons is that the mother now has this solid bundle that she is always carrying, nursing, changing, pushing in a stroller or pulling in and out of a car seat. These activities often cause the mother to get into positions that are straining on the healthiest of backs. In addition, many of the stabilizing muscles and ligaments that control movement of the spine and pelvis and protect them while the mother may be in those positions are still stretched and may be weak. The weakness is partially due to reduced activity during the pregnancy and continued relative inactivity after the pregnancy due to fatigue and mom&#8217;s time being occupied by the new addition.</p>
<p>Physical therapy can help both during the pregnancy and after. There are many treatment options for the pregnant patient such as retraining and strengthening of weakened muscles, soft tissue and joint mobilization for muscle and joint dysfunction, Kinesio Taping to correct muscle and joint dysfunction and promote tissue healing and ergonomic training to learn how to do all these new activities in the best possible position to minimize spinal stress. Following pregnancy, all these treatment options are available in addition to modalities such as ultrasound and electrical stimulation.</p>
<p>I welcome comments and questions on this or any other subject related to pregnancy and physical therapy. Please feel free to leave comments or questions here or email me at mia@coreptfc.com. Don&#8217;t hesitate to leave questions on the blog as there are most likely many others out there with the same question!</p>
]]></content:encoded>
			<wfw:commentRss>http://coreptfc.com/2010/03/postpartum-pain-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physical Therapist Needed</title>
		<link>http://coreptfc.com/2009/08/physical-therapist-needed/</link>
		<comments>http://coreptfc.com/2009/08/physical-therapist-needed/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:28:30 +0000</pubDate>
		<dc:creator>Nayle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.coreptfc.com/?p=286</guid>
		<description><![CDATA[Part time physical therapist needed in an active outpatient orthopedic practice. Preferably 2+ years experience. Either call (970) 223-8293 or fax resume to (970) 223-8219.]]></description>
			<content:encoded><![CDATA[<p>Part time physical therapist needed in an active outpatient orthopedic practice. Preferably 2+ years experience. Either call (970) 223-8293 or fax resume to (970) 223-8219.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreptfc.com/2009/08/physical-therapist-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy and Physical Therapy</title>
		<link>http://coreptfc.com/2009/06/pregnancy-and-physical-therapy/</link>
		<comments>http://coreptfc.com/2009/06/pregnancy-and-physical-therapy/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[abdominal]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[natural treatment]]></category>
		<category><![CDATA[numbness]]></category>
		<category><![CDATA[post partum]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[sacral iliac]]></category>
		<category><![CDATA[tingling]]></category>

		<guid isPermaLink="false">http://www.coreptfc.com/?p=282</guid>
		<description><![CDATA[Are you pregnant? Having muscle or joint pain? Wishing this baby would just hurry up and get here so you can stop being in pain? Don&#8217;t wish this special time away. We are here to help YOU! Pregnant women experience many changes in their bodies that make them more susceptible to injury. Due to postural [...]]]></description>
			<content:encoded><![CDATA[<p>Are you pregnant? Having muscle or joint pain? Wishing this baby would just hurry up and get here so you can stop being in pain?  Don&#8217;t wish this special time away. We are here to help YOU!</p>
<p>Pregnant women experience many changes in their bodies that make them  more susceptible to injury. Due to postural changes caused by a shift in the mother&#8217;s  center of gravity as well as stretching of abdominal muscles and pelvic ligaments, pregnant woman can experience low back pain, Sacral Iliac pain, neck pain, headaches and upper back pain.  Other common issues are: tightness and pain in lower legs and feet, arm pain or tingling/numbness and rib pain. Woman also experience pain following delivery due to continued joint laxity and weakness of muscles that have been stretched.</p>
<p>In addition to problems that occur as a result of pregnancy related changes, we can provide safe and affective treatment options for any orthopedic problem. Physical therapy is a natural and conservative way to address these issues without putting the mother or baby at risk.</p>
<p>Mia Ramsey is a Physical Therapist at C.O.R.E. Physical Therapy who has developed a special interest in treating pregnant patients. She is currently pursuing a certification through the American Physical Therapy Association that highly qualifies her in the orthopedic treatment of pregnant patients. She has two young children of her own and understands the stresses, anxieties and pressures, as well as the joy of pregnancy and motherhood.</p>
<p>Mia is passionate about helping pregnant women feel better so they can enjoy this remarkable and unique time in their lives. Addressing these painful issues when they occur during pregnancy can help prevent future problems after pregnancy. Studies show that Low Back Pain during pregnancy is more likely to occur if it has occurred with previous pregnancies. Studies also show that almost 40% of women who experience Low Back Pain during pregnancy are still experiencing  pain 18 months post partum.</p>
<p>There is something you can DO! Call us today at (970) 223-8293.</p>
<p>** Larsen EC. Wilken-Jensen C, Hansen A, Jensen DV, Johansen S, Minck H et al. Symptom-giving pelvic girdle relaxation in pregnancy. I: Prevalence and risk factors. </em>Acta Obstet Gynecol Scand. <em> 1999;78</p>
]]></content:encoded>
			<wfw:commentRss>http://coreptfc.com/2009/06/pregnancy-and-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
